Partner Account
Account Info
Partner Code: partnercode
Commission Reports
Unpaid
0.00
Paid
0.00
Total
0.00
Last Paid Date
2026-06-04 09:44:44
Customize Report
Period: 2026-07-01 00:00:00 to 2026-08-01 00:00:00 (end exclusive)
| Member | Current Member Level | PMPro Status | Signup Date | Latest Cancel Date | Cancellation Detail | Linked Date | Commission Level(s) | Commission Breakdown | Paid Date | Payment | Unpaid | Paid | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hawkesworth | brian@hawksure.co.za | Free | Active | 2026-05-07 15:13:19 | 2026-05-07 15:13:19 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Glenn Moller | mpac@telkomsa.net | Strategist (Legacy) | Expired | 2026-05-06 14:40:33 | 2026-05-06 14:40:33 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Robert Joynson | rob@skyline.org.za | Strategist (Legacy) | Active | 2026-04-30 13:00:29 | 2026-05-11 12:34:50 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Hanno Finkeldey | gloserve@mweb.co.za | Strategist (Legacy) | Active | 2026-04-29 08:38:52 | 2026-05-11 12:39:25 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Segran Moodley | segranmoodley@yahoo.com | Strategist (Legacy) | Active | 2026-06-24 11:27:37 | 2026-04-23 15:42:30 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Yudish Singh | invest@fsbrokers.co.za | Strategist (Legacy) | Active | 2026-04-22 13:43:10 | 2026-04-22 13:43:10 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Dave Jandrell | jandrell@live.com | Strategist (Legacy) | Expired | 2026-04-22 12:40:54 | 2026-04-22 12:40:54 | 0.00 | 0.00 | 0.00 | 0.00 |
Payout History
| Paid Date | Amount Paid | Members | Commission Rows | Earned From | Earned To |
|---|---|---|---|---|---|
| No payout history found for this summary period. | |||||
Commission totals are period-based using the commission earned date, and payout history is grouped into payout batches using the actual paid date.
